| ESB Irish Power | ||
| Chestnut colt ~ DOB 18/11/2004 | ||
| McCartney (TB) Gr | ||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |
| ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |
| Brazen Bay (TB) | ||
| Crescent Bay (TB) B | ||
| Our Crest (TB) | ||
| Kaoru Star (TB) | ||
| Pag Asa (TB) Br 1975 | ||
| Close Encounters (TB) Ch 1989 | Admire | |
| Star Shower | ||
| No Illusions | ||
| Call Me Angel | ||
Power has been waiting for the right rider to come along to maximise his potential and he has finally found her with Bree Petrowski. They are making a great partnership and having heaps of fun together. |
||
![]() ![]() |
||



.jpg)
