ESB Irish Franc | ||
Grey filly ~ DOB 02/11/2008 | ||
Souvenir (TB) Gr | ||
SIRE | McCartney (TB) Gr | |
ESB Irish Descent (ISH) Gr 1987 | Valli (TB) | |
NaWakWa (TB) Bay | ||
ESB Irish Bea (ISH) B 1983 | ||
ESB Irish Anna (RID) Gr 1980 | ||
Kaoru Star (TB) | ||
Pag Asa (TB) Br 1975 | ||
Close Encounters (TB) Ch 1989 | Admire | |
Star Shower | ||
No Illusions | ||
Call Me Angel | ||
Unfortunately euthanased due to a fence injury. |